10.Mixed refrigerant R410A
Physical Property | |
Molecular Formular | R125/R32 |
Component | Pentafluoroethane/ Difluoromethane |
Molecular Weight | 72.58 |
Boiling Point??? | -51.6 |
Critical Temperature??? | 72.5 |
Critical Pressure Mpa | 4.95 |
GWP | 0.2 |
ODP | 0 |
Quality Index | |
Purity??? | ???99.8 |
Moisture PPM | ???10 |
Acidity PPM | ???1 |
Vapor Residue PPM | ???100 |
Chlorine Coagulates | Pass |
Appearance | Colorless, NO turbid |
Odor | NO strange stench |
CAS No. | 75-45-6/2837-89-0/75-68-3 |
EINECS No. | 48794-89-89 |
Packing Refrigerant Can: 160g-1000g Disposable Cylinder: 25LB/11.3kg, 22LB/10kg Recycle Cylinder: 12L, 926L ISO-TANK | |
Application used in new residential and commercial air conditioning systems, heat pumps, dehumidifiers and small chillers. R410A is also being considered in some medium temperature refrigeration applications.
|
Pure Refrigerant Gas R410a